Les 50 principaux groupes français de l'industrie et des services
Ce tableau est issu de l'ouvrage Tableaux de l'Économie Française (2004-2005)
INSEE - Télechargez ce fichier au format XLS.
| Société (rang en 2002) | CAHT M€ | Résultat net M€ | Effectifs | |
| 1 | Total | 102 540 | 5 941 | 121 469 |
| 2 | Carrefour | 68 729 | 1 374 | 396 662 |
| 3 | Vivendi Universal | 58 150 | -23 301 | 61 815 |
| 4 | PSA Peugeot Citroën | 54 436 | 1 690 | 198 600 |
| 5 | EDF | 48 359 | 481 | 171 995 |
| 6 | France Télécom | 46 630 | -20 736 | 240 145 |
| 7 | Suez | 46 090 | -863 | 198 750 |
| 8 | Les Mousquetaires | 38 400 | … | 112 000 |
| 9 | Renault | 36 336 | 1 956 | 132 351 |
| 10 | Saint-Gobain | 30 274 | 1 040 | 172 357 |
| 11 | Véolia Environnement | 30 079 | 339 | 257 177 |
| 12 | Groupe Auchan | 27 562 | 292 | 143 000 |
| 13 | Pinault-Printemps-Redoute | 27 375 | 1 589 | 113 453 |
| 14 | Arcelor | 26 594 | -121 | 105 556 |
| 15 | Galec (Leclerc) | 26 000 | … | 84 000 |
| 16 | Publicis Groupe | 24 751 | 147 | 35 681 |
| 17 | Groupe Casino (Rallye) | 22 857 | 445 | 115 757 |
| 18 | Bouygues | 22 247 | 666 | 128 278 |
| 19 | SNCF | 22 176 | 63 | 242 163 |
| 20 | Alstom | 21 351 | -1 381 | 109 671 |
| 21 | Aventis | 20 622 | 2 091 | 78 099 |
| 22 | Airbus (EADS) | 19 400 | … | 46 000 |
| 23 | Vinci | 17 554 | 478 | 127 380 |
| 24 | La Poste | 17 332 | 34 | 315 445 |
| 25 | Alcatel | 16 547 | -4 745 | 75 940 |
| 26 | Michelin | 15 645 | 581 | 126 285 |
| 27 | Lafarge | 14 610 | 456 | 77 547 |
| 28 | Gaz de France | 14 546 | 3 612 | 37 853 |
| 29 | L'Oréal (Gesparal) | 14 288 | 1 277 | 50 491 |
| 30 | Groupe Danone | 13 555 | 1 283 | 92 209 |
| 31 | Havas | 13 256 | 24 | 18 866 |
| 32 | Lagardère SCA | 13 217 | -291 | 45 826 |
| 33 | Système U Centrale nationale | 12 742 | … | 40 000 |
| 34 | LVMH | 12 693 | 556 | 53 812 |
| 35 | Air France | 12 687 | 120 | 71 525 |
| 36 | Sodhexo Alliance | 12 612 | 183 | 315 141 |
| 37 | Péchiney | 11 909 | -50 | 34 000 |
| 38 | Thales | 11 105 | 111 | 60 662 |
| 39 | Castorama Dubois Investissements | 10 797 | 468 | 54 022 |
| 40 | Thomson | 10 187 | 373 | 65 487 |
| 41 | Valeo | 9 803 | 157 | 69 100 |
| 42 | Schneider Electric | 9 061 | 422 | 74 814 |
| 43 | Areva (CEA) | 8 265 | 240 | 50 147 |
| 44 | Air Liquide | 7 900 | 703 | 30 800 |
| 45 | Esso SAF | 7 468 | -33 | 2 452 |
| 46 | Sanofi-Synthelabo | 7 448 | 1 759 | 32 436 |
| 47 | La Francaise des jeux | 7 439 | 107 | 1 037 |
| 48 | Accor | 7 139 | 430 | 157 000 |
| 49 | Cap Gemini Ernst & Young | 7 047 | -514 | 54 882 |
| 50 | Societé des pétroles Shell | 6 956 | 13 | 991 |
vous devez être inscrit pour poster sur le forum, voir ou déposer des commentaires sur cette page. N'attentez pas, l'inscription sur le site est gratuite !

Actualités / Chiffres clés